CNX ESG Performance Scorecard

Review of Scorecard Data

CNX’s Internal Audit & Advisory Services team performed limited procedures over the 2025 quarterly data presented in the scorecard as part of its advisory role in assessing ESG-related processes and disclosures. The procedures performed were limited in scope and did not constitute an audit or assurance engagement; thus, no assurance is expressed or implied. Note that certain financial data included in the scorecard is also subject to internal control procedures that are required for the Sarbanes-Oxley Act Section 302 certifications included in our SEC filings.

Units Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25
COMPANY INFORMATION
Workforce1
Total employees 475 468 471 470 469 464 462 458 388
Full-time employees 472 465 468 467 465 459 457 454 384
Part-time employees 3 3 3 3 4 5 5 4 4
Contractors FTE 1983 2131 2071 1605 1935 1655 1666 1557 1583
Revenue
Natural gas, NGL, and oil revenue Billions $0.46 $0.26 $0.26 $0.33 $0.33 $0.24 $0.26 $0.36 $0.55
Production Volumes
Total production Bcfe 136 134 143 147 140 134 134 142 148
Natural gas Bcf 125 124 131 134 129 121 121 126 135
Liquids2 Bcfe 11 10 12 13 11 13 14 16 12
Share Buybacks
Purchases of common stock Millions $93.5 $63.8 $51.0 $113.6 $48.3 $45.6 $63.6 $21.1 $126.2
Purchases of common stock Shares 5,838,635 3,908,773 2,543,620 5,273,496 2,384,994 1,845,354 2,345,262 600,064 4,186,185
HEALTH & SAFETY
Workhours
Total hours worked Hours 1,270,808 1,335,861 1,297,276 1,042,554 1,245,219 1,085,601 1,085,896 1,013,895 1,035,873
Employee Hours 239,450 227,932 220,203 208,079 239,211 224,858 219,642 203,997 212,781
Contractor Hours 1,031,358 1,107,929 1,077,074 834,475 1,006,008 860,743 866,254 809,898 823,092
Worker Safety3
Fatalities from work related injuries – employees
Fatalities from work related injuries – contractors
Total recordable incidents – total 3 3 7 4 3 0 5 4 7
TRIR – total 0.12 0.11 0.27 0.19 0.12 0.00 0.23 0.20 0.34
Total recordable incidents – employee 0 0 0 2 0 0 0 0 0
TRIR – employee 0.00 0.00 0.00 0.48 0.00 0.00 0.00 0.00 0.00
Total recordable incidents – contractor 3 3 7 2 3 0 5 4 7
TRIR – contractor 0.15 0.14 0.32 0.12 0.15 0.00 0.29 0.25 0.43
Lost time incidents – total 1 1 2 1 0 0 0 1 0
LTIR – total 0.04 0.04 0.08 0.05 0.00 0.00 0.00 0.05 0.00
Lost time incidents – employee 0 0 0 1 0 0 0 0 0
LTIR – employee 0.00 0.00 0.00 0.24 0.00 0.00 0.00 0.00 0.00
Lost time incidents – contractor 1 1 2 0 0 0 0 1 0
LTIR – contractor 0.05 0.05 0.09 0.00 0.00 0.00 0.00 0.06 0.00
Days away, restricted or transfer – total 1 1 2 1 0 0 1 3 4
DART rate – total 0.04 0.04 0.08 0.05 0.00 0.00 0.05 0.15 0.19
Days away, restricted or transfer – employee 0 0 0 1 0 0 0 0 0
DART rate – employee 0.00 0.00 0.00 0.24 0.00 0.00 0.00 0.00 0.00
Days away, restricted or transfer – contractor 1 1 2 0 0 0 1 3 4
DART rate – contractor 0.05 0.05 0.09 0.00 0.00 0.00 0.06 0.19 0.24
Motor vehicle incident – employee4 0 0 0 0 0 0 0 0 0
Motor vehicle incident rate – employee 0 0 0 0 0 0 0 0 0
EMISSIONS
Air Emissions5
Nitrogen oxides (NOx) Metric tons 157 140 130 123 144 123 110 115 147
Sulfur oxides (SOx) Metric tons 1 1 1 1 1 1 1 1 0
Volatile organic compounds (VOCs) Metric tons 204 206 175 159 140 128 113 102 105
Hazardous air pollutants (HAPs) Metric tons 25 26 25 24 30 30 29 31 28
Particulate matter (PM10) Metric tons 10 10 10 10 10 9 9 9 10
Carbon monoxide (CO) Metric tons 69 60 55 56 66 53 48 51 66
Formaldehyde Metric tons 5 5 5 5 5 5 5 4 7
GHG Emissions5, 6, 7
Scope 1 GHG emissions Metric tons CO2e 149,726 146,474 137,395 126,174 133,593 123,535 116,212 111,040 177,166
Production segment Metric tons CO2e 48,953 45,469 37,862 27,656 35,886 29,524 23,745 20,853 72,359
GHG emissions intensity 0.08% 0.07% 0.06% 0.04% 0.05% 0.04% 0.03% 0.03% 0.09%
Gathering & Boosting (G&B) segment Metric tons CO2e 100,773 101,006 99,533 98,518 97,707 94,011 92,466 90,187 104,807
GHG emissions intensity 0.14% 0.13% 0.12% 0.12% 0.11% 0.11% 0.10% 0.10% 0.11%
Carbon dioxide (CO2) Metric tons 103,769 100,799 99,685 94,785 101,544 99,733 95,600 94,786 97,922
Methane (CH4) Metric tons 1,835 1,824 1,506 1,253 1,142 848 734 579 2,828
Production segment methane intensity 0.04% 0.04% 0.03% 0.02% 0.02% 0.02% 0.01% 0.01% 0.05%
G & B segment methane intensity 0.03% 0.03% 0.02% 0.02% 0.02% 0.01% 0.01% 0.01% 0.03%
Scope 2 GHG emissions Metric tons CO2e 87,042 79,929 56,044 87,887 69,927 69,098 70,543 67,966 72,314
Production segment Metric tons CO2e 3,671 3,686 3,490 4,244 1,493 1,422 1,313 1,242 1,503
G & B segment Metric tons CO2e 83,370 76,244 52,554 83,644 68,434 67,676 69,229 66,724 70,810
Scope 3 GHG emissions8 Metric tons CO2e 7,258,690 7,171,935 7,644,739 7,822,502 7,468,026 7,102,533 7,116,351 7,478,086 7,858,696
Flaring intensity9 0.06% 0.06% 0.06% 0.06% 0.06% 0.06% 0.06% 0.06% 0.05%
LDAR program surveys10 223 207 204 244 217 374 324 349 362
ENVIRONMENT
Water
Total fresh water withdrawn Thousand barrels 3,766 2,380 2,368 368 2,142 5,183 823 1,167 5,078
Surface water Thousand barrels 2,676 1,377 1,474 291 1,139 4,574 402 1,079 4,839
Groundwater Thousand barrels 443 392 6 1 210 349 26
Municipal water Thousand barrels 646 611 888 75 1,003 399 73 62 239
Total volume of produced water Thousand barrels 2,132 2,529 2,417 2,203 2,062 1,897 2,155 2,104 2,241
Produced water injected Thousand barrels 376 368 325 300 296 349 347 303 273
Injection rate11 17.7% 14.6% 13.4% 13.6% 14.4% 18.4% 16.1% 14.4% 12.2%
Produced water disposed offsite Thousand barrels 26 41 16 13 12 6 4 6 6
Disposal rate11 1.2% 1.6% 0.7% 0.6% 0.6% 0.3% 0,2% 0.3% 0.3%
Produced water recycled and reused12 Thousand barrels 2,133 2,926 2,593 2,132 2,419 2,461 5,253 3,776 3,896
Recycled and reused rate11 100.1% 115.7% 107.3% 96.8% 117.3% 129.8% 243.8% 179,5% 173.9%
Total water consumed13 Thousand barrels 5,733 4,940 4,450 1,696 3,248 4,215 3,625 3,780 5,582
Water recycling rate14 37.2% 59.2% 58.3% 125.7% 74.5% 58.4% 144.9% 99.9% 69.8%
Fresh water consumed intensity15 0.16 0.10 0.09 0.01 0.08 0.22 0.03 0,05 0.18
Total water consumed intensity16 0.24 0.20 0.17 0.06 0.13 0.18 0.15 0.15 0.20
Waste Management
Hazardous waste – solids Tons
Hazardous waste – liquids Barrels
Non-hazardous waste – solids Tons 21,250 27,134 25,512 23,743 30,553 15,607 10,510 11,306 14,373
Non-hazardous waste – liquids Barrels 2,264 2,581 4,499 4,262 2,982 2,724 1,960 1,648 1,236
Solid waste sent to landfill Tons 21,250 27,134 25,512 23,743 30,553 15,607 10,510 11,306 14,373
Environmental Management
Notices of violation17, 18 3 13 22 6 7 7 2 6 3
Environmental penalty payments Millions $0.1 $0.2 $0.0 $0.1 $0.0 $0.2 $0.0 $0.0 $0.0
Reportable pipeline incidents19 1
Spills20, 21
Hydrocarbon releases 2 1 1
Hydrocarbon releases Barrels 2 4 6
Non-hydrocarbon releases 1 2 2 5 3 2 1 1 1
Non-hydrocarbon releases Barrels 1 1,882 6 55 227 3 1,400 579 12
Spill intensity22 0.1 73.0 0.3 2.4 11.0 0.2 62.6 27.0 0.8
  1. Employee count based on active employment status as of year-end. Contractor FTE based on 2,080 workhours per year.
  2. NGLs, oil and condensate are converted to Mcfe at the rate of one barrel equals six Mcf based upon the approximate relative energy content of oil and natural gas.
  3. Total recordable incident rate (TRIR), lost time incident rate (LTIR), days away, restricted or transfer (DART) rate, and safety and environmental investigations rate are based off 200,000 hours worked annually. Reportable motor vehicle incident rate is based off 1,000,000 miles driven.
  4. Motor vehicle incident is any incident involving a licensed motor vehicle, which results in an OSHA recordable injury.
  5. Includes total emissions from CNX Production and Gathering and Boosting segments based on EPA’s Subpart W methodology, consolidated and reported under the operational control approach.
  6. Greenhouse global warming potential for CO₂e calculations based on IPCC Fourth Assessment (AR4-100 year). GHG and Methane intensities calculated using applicable emissions divided by throughput for Production and Gathering and Boosting segments, respectively.
  7. All emissions metrics, including intensity calculations follow the applicable EPA Greenhouse Gas Reporting Program methodologies under Subpart W – Petroleum and Natural Gas Systems, then in effect for each respective reporting year.
  8. Scope 3 emissions are indirect emissions from the use of our sold product and are calculated utilizing natural gas combustion emission factors from Subpart C of EPA’s Greenhouse Gas Reporting Program. In order to provide more transparency and with the goal of aiding more standard and consistent GHG emission disclosures that enable true full lifecycle emissions profile comparisons across industries, CNX is committed to providing additional disclosures on downstream as well as upstream Scope 3 emissions in future performance scorecards.
  9. Flaring intensity based on total volume of natural gas produced.
  10. Leak detection and repair (LDAR) surveys that meet minimum federal and state regulations.
  11. Produced water injection, disposal, and recycled and reused rates are all based on total volume of produced water generated by the company.
  12. Includes third party produced water.
  13. Total water consumed equals total fresh water withdrawn plus total produced water (less water sent to disposal and/or third-parties).
  14. Water recycling rate equals produced water recycled and reused divided by total water consumed.
  15. Fresh water consumed intensity equals total fresh water withdrawn divided by total company gross operated production (Mboe).
  16. Total water consumed intensity equals total water consumed divided by total company gross operated production (Mboe).
  17. Includes violations issued by state and federal safety and environmental regulatory agencies, based on date violation was received.
  18. NOVs received during the reporting period are excluded if the violation stemmed from conditions that existed prior to the acquisition of Apex, as the company did not have operational control at the time of the incident.
  19. Reportable pipeline incidents are those that are reportable under US DOT PHMSA’s pipeline safety regulations.
  20. Spills include releases off containment to the environment greater than or equal to 42 gallons.
  21. Spills discovered during the reporting period are excluded if the incident resulted from conditions that existed prior to the acquisition of Apex, as the company did not have operational control at the time of the spill.
  22. Spill intensity equals barrels of liquid (hydrocarbon and non-hydrocarbon) releases divided by 100,000 barrels of total produced liquids (hydrocarbon and non-hydrocarbon).

General Notes:

  1. These metrics have been calculated using the best available data at the time of publication. Historic metrics are subject to change as we continuously seek to improve data management processes and methodologies as CNX strives to provide a high level of transparency, consistency, and accuracy.